| Model | SJ-1.5 | SJ-3 | SJ-5 | SJ-10 | SJ-16 | SJ-20 | SJ-25 | |
| Rated capacity/T | (kg) | 1.5 | 3 | 5 | 10 | 16 | 20 | 25 |
| Test load/KN | (kn) | 16.5 | 33 | 55 | 110 | 176 | 220 | 275 |
| Hand shake to lift full load/N | (n) | 190 | 196 | 235 | 431 | 580 | 650 | 750 |
| Dimensions/mm | A | 77 | 83 | 105 | 120 | 153 | 153 | 153 |
| B | 100 | 130 | 145 | 145 | 150 | 150 | 198 | |
| C | 605-905 | 715-1085 | 730-1080 | 795-1160 | 820-1140 | 865-1180 | 950-1360 | |
| D | 55-355 | 60-430 | 70-420 | 83-448 | 135-455 | 125-440 | 110-520 | |
| E | 55 | 60 | 70 | 80 | 85 | 85 | 85 | |
| F | 40 | 45 | 68 | 73 | 90 | 90 | 90 | |
| G | 110 | 135 | 170 | 170 | 182 | 182 | 230 | |
| H | 225 | 285 | 285 | 330 | 360 | 360 | 360 | |
| K | 121 | 200 | 190 | 252 | 275 | 275 | 388 | |
| R | 119 | 140 | 155 | 185 | 210 | 224 | 200 | |
| S | 185 | 230 | 220 | 220 | 202 | 202 | 2005 |
High Quality And Customized 20 Ton Industrial Steel Lifting Mechanical Jack
Get a custom 20 ton industrial steel lifting mechanical jack at our factory. High quality and fully customized for your needs. Order now!
Request a QuotePRODUCTS DETAILS
Hot Products
3000KG manual mini forklift stacker hydraulic stacker price hydraulic lifter
Spring Balancer 15-22kg 50-60kgs Hanging Tool Spring Balancer Use In Industry
5 ton Capacity Hydraulic Hand Pallet Truck Manual Pallet Jack Forklift Truck
Manual Lever Hoist 1 Ton Chain Block 2 Ton Chain Hoist
2t Round Webbing Sling
Electric portable cement concrete mixer machine concrete feed mixer 350L
Heavy duty manual hydraulic jack 50 ton air jack portable truck jack
Small cement mixer cheap price mini concrete mixer 500L
200L Self loading portable mini mobile concrete mixer for sale
Popular tire changer portable manual tire changer for truck truck tire changer equipment
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours





